History
The Associated Press began its college football poll on Oct. 19, 1936, and it is now the longest-running poll of those that award national titles at the end of the season. The preseason poll was started in 1950. A panel of 62 sports writers and broadcasters from around the country votes on the poll weekly.
Released November 28
Rank | Team | PV Rank | Points | |||
---|---|---|---|---|---|---|
1 | Georgia (12-0) | 1 | 1,550 (62) | |||
2 | Michigan (11-1) | 6 | 1,449 | |||
ADVERTISEMENT | ||||||
3 | Cincinnati (12-0) | 4 | 1,422 | |||
4 | Alabama (11-1) | 3 | 1,388 | |||
5 | Oklahoma State (11-1) | 7 | 1,291 | |||
6 | Notre Dame (11-1) | 5 | 1,264 | |||
7 | Ohio State (10-2) | 2 | 1,147 | |||
8 | Ole Miss (10-2) | 8 | 1,105 | |||
9 | Baylor (10-2) | 9 | 1,066 | |||
10 | Oregon (10-2) | 11 | 932 | |||
ADVERTISEMENT | ||||||
11 | Michigan State (10-2) | 12 | 877 | |||
12 | BYU (10-2) | 13 | 839 | |||
13 | Oklahoma (10-2) | 10 | 837 | |||
14 | Utah (9-3) | 16 | 667 | |||
15 | Iowa (10-2) | 17 | 662 | |||
16 | Houston (11-1) | 19 | 603 | |||
17 | Pittsburgh (10-2) | 20 | 589 | |||
ADVERTISEMENT | ||||||
18 | Wake Forest (10-2) | 21 | 485 | |||
19 | San Diego State (11-1) | 22 | 416 | |||
20 | Louisiana (11-1) | 23 | 317 | |||
21 | North Carolina State (9-3) | 24 | 310 | |||
22 | Clemson (9-3) | 269 | ||||
23 | Arkansas (8-4) | 25 | 214 | |||
ADVERTISEMENT | ||||||
24 | Texas A&M (8-4) | 14 | 117 | |||
25 | Kentucky (9-3) | 82 |
Others receiving votes:
Wisconsin 68, UTSA 58, Appalachian State 50, Minnesota 37, Purdue 21, Mississippi State 7, Penn State 5, Army 5, Fresno State 1Point values in parentheses indicate the number of first place votes.